Latest Search
Quote
AA Financial News - Popular News More |
<CN Home>Dongguan Allows Homeowners w/ Legal Property Rights to Apply for Household Registration
29
60
13
Top 5 (Real-Time)More | |||
Stocks | Warrants | CBBCs | Refresh |
Stocks Top 5 %Gainers More | ||
Name | Last | Change% |
CMRU | 0.196 | +115.385% |
XH NEWS MEDIA | 0.055 | +57.143% |
PKU RESOURCES | 0.158 | +29.508% |
INNOVATIVE PHAR | 0.250 | +26.904% |
MEDIALINK GROUP | 0.181 | +23.129% |
Stocks Top 5 %Losers More | ||
Name | Last | Change% |
STAR SHINE HLDG | 5.810 | -56.963% |
GAODI HOLD RTS | 0.010 | -37.500% |
THELLOY DEV | 0.048 | -30.435% |
ZENSUN ENT | 0.244 | -26.061% |
CHINA HEALTH | 0.550 | -21.429% |
Stocks Top 5 By Turnover More | ||
Name | Last | Turnover |
TRACKER FUND | 19.500 | 5.97B |
CSOP HS TECH | 4.222 | 5.34B |
TENCENT | 400.000 | 5.23B |
MEITUAN-W | 172.200 | 4.19B |
HSCEI ETF | 70.540 | 3.60B |
Last Update 2024/11/28 16:01 |