
Latest Search

Quote


AA Financial News - Popular News
More![]() |
Fitch Expects HK Banks’ CRE Exposure to Remain Under Pressure, But Sees Downgrade Risk Limited
27
47
26

Ex-CHINA LIFE President Yang Chao Under Investigation for Serious Disciplinary & Legal Violations
5
6
9

Top 5 (Real-Time)More![]() |
|||
Stocks | Warrants | CBBCs | Refresh![]() |
Stocks Top 5 %Gainers
More![]() |
||
Name | Last | Change% |
REGAL INT'L | 2.250 | +27.841% |
WANKA ONLINE | 0.580 | +27.473% |
NEW GONOW RV | 1.420 | +23.478% |
XIWANG PROPERTY | 0.038 | +22.581% |
CMON | 0.024 | +20.000% |
Stocks Top 5 %Losers
More![]() |
||
Name | Last | Change% |
SANXUN GROUP | 0.047 | -33.803% |
FB MINING | 0.078 | -25.000% |
CHINAHEALTHWISE | 0.113 | -24.667% |
CROWNICORP | 1.070 | -22.464% |
SMIT | 0.910 | -22.222% |
Stocks Top 5 By Turnover
More![]() |
||
Name | Last | Turnover |
XIAOMI-W | 51.050 | 18.70B |
TRACKER FUND | 23.720 | 17.50B |
HSCEI ETF | 88.500 | 11.59B |
TENCENT | 509.500 | 9.48B |
BABA-W | 131.000 | 8.75B |
Last Update 2025/03/28 16:01 |