Latest Search
Quote
HK Indices | Last | Change (%) |
HSI | 19,423.61 | +56.65(+0.29%) |
HSCEI | 6,946.68 | +22.17(+0.32%) |
HS Red Chips | 3,541.29 | +14.68(+0.42%) |
GEM | 18.05 | +0.45(+2.56%) |
HSI FIN | 33,355.44 | +116.46(+0.35%) |
HSI UTI | 34,260.14 | -48.07(-0.14%) |
HSI PROP | 15,403.11 | +12.13(+0.08%) |
HSI COM&IND | 10,968.33 | +32.70(+0.30%) |
VHSI | 22.99 | -0.25(-1.08%) |
HSMBI | 2,921.91 | +5.42(+0.19%) |
HSMPI | 1,221.98 | +11.51(+0.95%) |
HSMOGI | 1,736.00 | -6.92(-0.40%) |
HK Indices are Real Time. Last Update: 2024/11/29 16:09 |
China Indices | Last | Change (%) |
SSE | 3,326.46 | +30.76(+0.93%) |
SSE A | 3,486.77 | +32.21(+0.93%) |
SSE B | 276.78 | +1.84(+0.67%) |
SSE Cong | 3,086.12 | +14.11(+0.46%) |
SSE-SZSE 300 | 3,916.58 | +44.03(+1.14%) |
SSE 50 | 2,624.96 | +14.84(+0.57%) |
SSE 180 | 8,551.87 | +76.59(+0.90%) |
SSE 380 | 5,455.47 | +72.53(+1.35%) |
SSE Dividend | 3,047.44 | +12.32(+0.41%) |
SSE Mid Cap | 3,983.56 | +55.15(+1.40%) |
SSE 180 Governance | 965.55 | +3.71(+0.39%) |
SSE Mega-cap | 2,055.78 | +11.00(+0.54%) |
SSE Industry Top | 3,296.11 | +43.97(+1.35%) |
SSE Commodity Equity | 2,593.49 | +25.27(+0.98%) |
China indices are delayed for at least 15 minutes. Last Update: 2024/11/29 15:10 |
World Indices | Last | Change (%) |
DJIA | 44,910.65 | +188.59(+0.42%) |
NASDAQ | 19,218.17 | +157.69(+0.83%) |
DAX | 19,626.45 | +200.72(+1.03%) |
FTSE100 | 8,287.30 | +6.08(+0.07%) |
CAC | 7,235.11 | +55.86(+0.78%) |
NIKKEI 225 | 38,208.03 | -141.03(-0.37%) |
KOSPI | 2,455.91 | -48.76(-1.95%) |
TAIEX | 22,262.50 | -36.40(-0.16%) |
AOI | 8,699.10 | -0.90(-0.01%) |
SET | 1,427.54 | -0.47(-0.03%) |
KLCI | 1,594.29 | -3.20(-0.20%) |
STI | 3,739.29 | +2.04(+0.05%) |
Dow Jones Index is end of day data NASDAQ is Real Time index. Last Update:2024/11/29 13:00 EST KOSPI is Real Time index. Other World indices are at least 30 – 60 minutes delayed. Last Update: 2024/11/29 17:35 |
CSI Indices | Last | Change (%) |
CN Mainland Consumer | 10,367.17 | +106.30(+1.04%) |
HK Private-owned CN Enterprises | 1,280.10 | +6.46(+0.51%) |
HK State-owned CN Enterprises | 628.95 | +3.27(+0.52%) |
HKT Mainland Real Estate | 323.79 | +6.15(+1.93%) |
HKT Mainland Consumption | 1,113.07 | +8.61(+0.78%) |
HK Div | 2,786.77 | +5.72(+0.21%) |
RAFI HK 50 | 1,735.33 | +6.19(+0.36%) |
HK Middle Cap Select | 2,085.19 | +17.67(+0.85%) |
HK Mainland Enterprises 50 | 2,327.17 | +8.70(+0.38%) |
CSI indices are delayed for at least 15 minutes. Last Update: 2024/11/29 15:00 |