Real-time Top 20 IPOs
Stocks | Warrants | CBBCs
%Gainers %Losers Volume Turnover
Last Update 2025/03/13 16:01
CBBCs Top 20 % LosersRefresh
Name Last Change%
UB_SMIC RC2511C 0.010 -80.392%
HU_HSI RC27101 0.010 -79.592%
CI_HSI RC2802F 0.010 -78.723%
SG_HSI RC27122 0.010 -78.261%
BP_HSI RC2807S 0.010 -77.778%
CT_HSI RC25085 0.010 -76.744%
BP_HSI RC2807H 0.010 -76.190%
GJ_HSI RC2711S 0.010 -76.190%
HS_HSI RC2707Q 0.010 -75.610%
SG_HSI RC2710T 0.010 -75.610%
UB_HSI RC2712Y 0.010 -75.610%
MS_HSI RC2712U 0.010 -75.000%
JP_HSI RC2707Q 0.010 -75.000%
HS_SMIC RC2512G 0.010 -74.359%
BP_SMIC RC2509M 0.010 -72.973%
SG_SMIC RC2510L 0.016 -69.811%
UB_HKEX RC2510E 0.012 -47.826%
HS_SMIC RC2512E 0.037 -46.377%
UB_SMIC RC2511D 0.039 -44.286%
SG_MTUANRC2511K 0.013 -43.478%