US STOCKS
FUNDS
FX & CRYPTO
SH/SZ-HK
HK STOCKS
 
 
 
 
 
 
  •  Please Select Search Criterion: 
  • Sponsor
    |
  • Type
    |
  • Expense
  • Return
Please select one of the MPF returns below for ranking
Highest
Return
1-Year
Return
6-Month
Return
3-Month
Return
Year-To-Date
Return
Lowest
Return
1-Year
Return
6-Month
Return
3-Month
Return
Year-To-Date
Return
Highest 3-Month Return Funds
Sponsor 
MPF Scheme /  Constituent Fund 1-Y Chg 6-M Chg 3-M Chg 1-M Chg YTD Chg
FER 
FER?

The Fund Expense Ratio (FER) outlines the fees and charges of the relevant fund in percentage for the previous financial period. Note that the FER is calculated based on data from the previous financial period. The published FER will not reflect any increases or decreases in fees, charges or expenses in the current financial period. It is not necessary for funds with less than 2 years of history to show a FER.
 
BCT (Pro) - BCT (Pro) World Equity Fund +17.17% +5.85% +4.25% +2.79% +2.79% 1.01%
AIA (Prime) - World Fund +18.69% +5.88% +4.20% +3.19% +3.19% 0.84%
Hang Seng (SuperTrust Plus) - ValueChoice North America Equity Tracker Fund +24.82% +10.21% +6.85% +3.53% +3.53% 0.81%
HSBC (SuperTrust Plus) - ValueChoice North America Equity Tracker Fund +24.82% +10.21% +6.85% +3.53% +3.53% 0.81%
Hang Seng (SuperTrust Plus) - ValueChoice Europe Equity Tracker Fund +8.82% +0.55% +2.94% +5.66% +5.66% 0.94%
HSBC (SuperTrust Plus) - ValueChoice Europe Equity Tracker Fund +8.82% +0.55% +2.94% +5.66% +5.66% 0.94%
Hang Seng (SuperTrust Plus) - ValueChoice Balanced Fund +12.56% +4.13% +0.61% +1.61% +1.61% 0.97%
HSBC (SuperTrust Plus) - ValueChoice Balanced Fund +12.56% +4.13% +0.61% +1.61% +1.61% 0.97%
Sun Life (Rainbow) - Sun Life MPF US Equity Fund +23.07% +10.17% +6.96% +3.67% +3.67% N/A
Principal (800) - Principal US Equity Fund - Class I +23.47% +9.35% +6.32% +3.27% +3.27% 1.50%
Principal (800) - Principal US Equity Fund - Class D +23.71% +9.45% +6.37% +3.29% +3.29% 1.31%
China Life (Master) - China Life US Equity Fund +20.20% +9.13% +6.06% +3.16% +3.16% 0.94%
MASS (MPF) - US Equity Fund +24.20% +9.82% +6.66% +3.53% +3.53% 1.09%
Sun Life (Rainbow) - Sun Life MPF US & Hong Kong Equity Fund +26.58% +11.55% +3.88% +2.41% +2.41% N/A
BCT (Pro) - BCT (Pro) U.S. Equity Fund +23.91% +9.44% +6.57% +3.16% +3.16% 0.95%
Manulife (Global) - Manulife MPF Stable Fund +7.52% +2.32% +0.16% +1.02% +1.02% 1.78%
Manulife (Global) - Manulife MPF Smart Retirement Fund +8.95% +2.37% +0.08% +1.20% +1.20% 1.07%
SHKP (Employer) - SHKP MPF Fund +28.33% +19.47% +10.44% +2.56% +2.56% 0.66%
SHKP (Employer) - Schroder MPF Core Accumulation Fund +12.04% +4.11% +2.94% +2.30% +2.30% 0.59%
SHKP (Employer) - Schroder MPF Age 65 Plus Fund +4.66% +1.56% +1.06% +0.84% +0.84% 0.62%
BCT (Pro) - BCT (Pro) SaveEasy 2050 Fund +15.80% +3.94% +0.52% +1.72% +1.72% 1.53%
Fidelity (Master) - Fidelity SaveEasy 2050 Fund +15.86% +3.89% +0.44% +1.74% +1.74% 1.59%
BCT (Pro) - BCT (Pro) SaveEasy 2045 Fund +15.75% +3.96% +0.49% +1.80% +1.80% 1.57%
Fidelity (Master) - Fidelity SaveEasy 2045 Fund +15.70% +3.87% +0.44% +1.73% +1.73% 1.63%
BCT (Pro) - BCT (Pro) SaveEasy 2040 Fund +15.91% +3.96% +0.50% +1.73% +1.73% 1.50%
Fidelity (Master) - Fidelity SaveEasy 2040 Fund +15.91% +3.96% +0.47% +1.72% +1.72% 1.53%
Fidelity (Master) - Fidelity SaveEasy 2035 Fund +15.40% +3.70% +0.43% +1.69% +1.69% 1.54%
BCT (Pro) - BCT (Pro) SaveEasy 2035 Fund +15.44% +3.77% +0.49% +1.73% +1.73% 1.50%
BCT (Pro) - BCT (Pro) SaveEasy 2030 Fund +14.03% +3.23% +0.44% +1.60% +1.60% 1.50%
Fidelity (Master) - Fidelity SaveEasy 2030 Fund +14.03% +3.21% +0.39% +1.57% +1.57% 1.53%
Fidelity (Master) - Fidelity SaveEasy 2025 Fund +6.92% +1.04% +0.16% +0.96% +0.96% 1.29%
BCT (Pro) - BCT (Pro) SaveEasy 2025 Fund +6.96% +1.06% +0.18% +0.96% +0.96% 1.25%
BCT (Pro) - BCT (Pro) SaveEasy 2020 Fund +5.25% +0.54% +0.11% +0.70% +0.70% 1.25%
Fidelity (Master) - Fidelity SaveEasy 2020 Fund +5.13% +0.47% +0.04% +0.68% +0.68% 1.29%
China Life (Master) - China Life Retire-Easy Global Equity Fund +16.85% +7.23% +4.12% +2.49% +2.49% 1.31%
Fidelity (Master) - RetireEasy Fund +6.74% +1.66% +1.19% +1.17% +1.17% 1.27%
BCOM (Joyful) - BCOM North American Equity (CF) Fund +24.09% +9.26% +6.33% +3.24% +3.24% N/A
AIA (Prime) - North American Equity Fund +22.97% +8.51% +5.67% +3.20% +3.20% 1.67%
BEA (Master) - BEA (MPF) North American Equity Fund +22.31% +9.50% +6.67% +2.96% +2.96% 1.26%
Manulife (Global) - Manulife MPF North American Equity Fund +25.09% +9.02% +7.48% +4.42% +4.42% 1.77%
Hang Seng (SuperTrust Plus) - North American Equity Fund +22.75% +8.90% +6.27% +3.07% +3.07% 1.31%
HSBC (SuperTrust Plus) - North American Equity Fund +22.75% +8.90% +6.27% +3.07% +3.07% 1.31%
BOCI-Prudential (Easy) - BOC-Prudential North America Index Tracking Fund +24.40% +9.97% +6.71% +3.53% +3.53% 1.02%
Sun Life (Rainbow) - Sun Life MPF Multi-Sector Equity Fund - Class B +14.69% +5.76% +5.38% +3.44% +3.44% 1.62%
Sun Life (Rainbow) - Sun Life MPF Multi-Sector Equity Fund - Class A +14.46% +5.65% +5.33% +3.42% +3.42% 1.82%
Haitong (MPF) - Haitong MPF Conservative Fund - Class T +3.41% +1.64% +0.81% +0.24% +0.24% 1.24%
Manulife RetireChoice - Allianz MPF Conservative Fund - Class T +3.17% +1.48% +0.71% +0.22% +0.22% 1.53%
Principal (800) - Principal MPF Conservative Fund - Class N +3.39% +1.55% +0.75% +0.28% +0.28% 1.00%
Manulife RetireChoice - Allianz MPF Conservative Fund - Class B +3.14% +1.47% +0.70% +0.21% +0.21% 1.61%
Haitong (MPF) - Haitong MPF Conservative Fund - Class A +3.40% +1.58% +0.74% +0.25% +0.25% 1.28%
Manulife RetireChoice - Allianz MPF Conservative Fund - Class A +3.14% +1.47% +0.70% +0.21% +0.21% 1.68%
AIA (Prime) - MPF Conservative Fund +3.07% +1.40% +0.69% +0.21% +0.21% 0.78%
BCOM (Joyful) - BCOM MPF Conservative Fund +3.21% +1.49% +0.71% +0.22% +0.22% 1.04%
Fidelity (Master) - MPF Conservative Fund +3.38% +1.62% +0.72% +0.20% +0.20% 1.13%
BEA (Value) - BEA MPF Conservative Fund +3.31% +1.49% +0.70% +0.22% +0.22% 0.79%
China Life (Master) - China Life MPF Conservative Fund +3.36% +1.62% +0.80% +0.27% +0.27% 0.90%
MASS (MPF) - MPF Conservative Fund +3.26% +1.54% +0.75% +0.23% +0.23% 0.91%
BEA (Industry) - BEA (Industry Scheme) MPF Conservative Fund +3.29% +1.51% +0.71% +0.22% +0.22% 0.84%
PRHK (Simple) - Principal - MPF Conservative Fund +3.48% +1.58% +0.78% +0.26% +0.26% 1.16%
BOCI-Prudential (My Choice) - My Choice MPF Conservative Fund +3.31% +1.55% +0.76% +0.26% +0.26% 0.81%
Hang Seng (SuperTrust Plus) - MPF Conservative Fund +3.65% +1.68% +0.80% +0.22% +0.22% 1.20%
HSBC (SuperTrust Plus) - MPF Conservative Fund +3.65% +1.68% +0.80% +0.22% +0.22% 1.20%
BCT (Industry) - BCT (Industry) MPF Conservative Fund +3.24% +1.53% +0.75% +0.26% +0.26% 0.98%
BCT (Pro) - BCT (Pro) MPF Conservative Fund +3.31% +1.55% +0.76% +0.28% +0.28% 0.90%
PRHK (Smart) - Principal - MPF Conservative Fund +3.47% +1.53% +0.76% +0.25% +0.25% 1.01%
BOCI-Prudential (Easy) - BOC-Prudential MPF Conservative Fund +3.68% +1.70% +0.83% +0.28% +0.28% 0.81%
SHKP (Employer) - Manulife Career Average Guaranteed Fund - SHKP +2.74% +0.59% +0.51% +0.69% +0.69% 2.28%
AIA (Prime) - Manager's Choice Fund +8.34% +2.15% +0.05% +1.23% +1.23% 1.46%
Haitong (MPF) - Haitong Korea Fund - Class T +7.66% -7.34% +0.54% +7.86% +7.86% 1.72%
Haitong (MPF) - Haitong Korea Fund - Class A +7.68% -7.33% +0.56% +7.89% +7.89% 1.72%
China Life (Master) - China Life Joyful Retirement Guaranteed Fund +4.15% +1.49% +1.05% +0.98% +0.98% 2.06%
Manulife (Global) - Manulife MPF Japan Equity Fund +14.95% +1.63% +3.84% -0.44% -0.44% 1.77%
BEA (Master) - BEA (MPF) Japan Equity Fund +6.62% -2.33% +1.90% -0.45% -0.45% 1.60%
BOCI-Prudential (Easy) - BOC-Prudential Japan Equity Fund +5.04% -3.20% +1.01% -0.40% -0.40% 1.67%
BCT (Strategic) - Invesco US Index Tracking Fund - Unit Class H +21.93% +8.68% +5.40% +2.39% +2.39% N/A
BCT (Strategic) - Invesco US Index Tracking Fund - Unit Class A +21.93% +8.68% +5.40% +2.39% +2.39% N/A
AMTD (MPF) - AMTD Invesco Target 2048 Retirement Fund +11.17% +3.24% +0.51% +1.89% +1.89% 1.70%
AMTD (MPF) - AMTD Invesco Target 2038 Retirement Fund +8.53% +2.21% +0.23% +1.57% +1.57% 1.56%
BCT (Strategic) - Invesco MPF Conservative Fund - Unit Class H +3.51% +1.65% +0.80% +0.29% +0.29% 0.69%
BCT (Strategic) - Invesco MPF Conservative Fund - Unit Class A +3.52% +1.65% +0.80% +0.29% +0.29% 0.69%
AMTD (MPF) - AMTD Invesco MPF Conservative Fund +3.06% +1.42% +0.69% +0.26% +0.26% 1.69%
SHKP (Employer) - Invesco MPF Conservative Fund +3.58% +1.66% +0.84% +0.30% +0.30% 0.67%
BCT (Strategic) - Invesco Growth Fund - Unit Class H +13.91% +4.16% +1.01% +2.34% +2.34% 1.15%
BCT (Strategic) - Invesco Growth Fund - Unit Class A +13.77% +4.11% +0.98% +2.33% +2.33% 1.27%
SHKP (Employer) - Invesco Global Stable Fund +4.84% +0.97% +0.08% +1.13% +1.13% 0.83%
BCT (Strategic) - Invesco Global Index Tracking Fund - Unit Class H +17.15% +5.88% +3.94% +2.37% +2.37% N/A
BCT (Strategic) - Invesco Global Index Tracking Fund - Unit Class A +17.15% +5.88% +3.94% +2.37% +2.37% N/A
AMTD (MPF) - AMTD Invesco Europe Fund +2.29% -2.46% +0.83% +4.60% +4.60% 1.37%
BCT (Strategic) - Invesco Core Accumulation Fund - Unit Class H +12.82% +4.22% +3.30% +2.15% +2.15% 0.79%
BCT (Strategic) - Invesco Core Accumulation Fund - Unit Class A +12.82% +4.22% +3.30% +2.15% +2.15% 0.79%
AMTD (MPF) - AMTD Invesco Core Accumulation Fund +12.47% +4.10% +3.22% +2.11% +2.11% 0.89%
BCT (Strategic) - Invesco Capital Stable Fund - Unit Class H +4.49% +0.77% +0.01% +1.11% +1.11% 1.15%
BCT (Strategic) - Invesco Balanced Fund - Unit Class H +10.26% +2.92% +0.62% +1.86% +1.86% 1.15%
BCT (Strategic) - Invesco Balanced Fund - Unit Class A +10.13% +2.86% +0.59% +1.85% +1.85% 1.27%
BCT (Strategic) - Invesco Age 65 Plus Fund - Unit Class H +4.86% +1.42% +1.30% +0.82% +0.82% 0.70%
BCT (Strategic) - Invesco Age 65 Plus Fund - Unit Class A +4.86% +1.42% +1.30% +0.82% +0.82% 0.72%
AMTD (MPF) - AMTD Invesco Age 65 Plus Fund +4.57% +1.32% +1.23% +0.78% +0.78% 0.91%
Principal (800) - Principal International Equity Fund - Class I +12.09% +0.43% +3.60% +3.25% +3.25% 1.53%
Principal (800) - Principal International Equity Fund - Class D +12.30% +0.52% +3.65% +3.26% +3.26% 1.34%
Manulife (Global) - Manulife MPF International Equity Fund +18.94% +6.00% +4.92% +3.55% +3.55% 1.78%
BOCI-Prudential (Easy) - BOC-Prudential Hong Kong Stable Retirement Fund +5.43% +1.95% +1.09% +0.99% +0.99% 1.46%
BCT (Pro) - BCT (Pro) Hong Kong Dollar Bond Fund +3.55% +0.77% +0.09% +0.50% +0.50% 1.06%
Principal (800) - Principal Hong Kong Bond Fund - Class N +4.16% +0.94% +0.25% +0.65% +0.65% 1.05%
Manulife (Global) - Manulife MPF Hong Kong Bond Fund +3.78% +0.53% +0.03% +0.69% +0.69% 1.18%
Fidelity (Master) - Hong Kong Bond Fund +3.64% +0.96% +0.21% +0.60% +0.60% 1.26%
BOCI-Prudential (My Choice) - My Choice HKD Bond Fund +3.55% +0.74% +0.09% +0.50% +0.50% 1.03%
Principal (800) - Principal HK Dollar Savings Fund - Class I +3.92% +1.54% +0.72% +0.42% +0.42% 1.04%
Principal (800) - Principal HK Dollar Savings Fund - Class D +3.96% +1.56% +0.73% +0.42% +0.42% 1.00%
Hang Seng (SuperTrust Plus) - Hang Seng China Enterprises Index Tracking Fund +46.90% +21.86% +2.16% +2.02% +2.02% 0.90%
HSBC (SuperTrust Plus) - Hang Seng China Enterprises Index Tracking Fund +46.90% +21.86% +2.16% +2.02% +2.02% 0.90%
BCOM (Joyful) - BCOM Guaranteed (CF) Fund +6.44% +2.65% +0.42% +0.44% +0.44% 1.76%
HSBC (SuperTrust Plus) - Guaranteed Fund +3.42% +1.48% +0.39% +0.39% +0.39% 2.06%
Hang Seng (SuperTrust Plus) - Guaranteed Fund +3.42% +1.48% +0.39% +0.39% +0.39% 2.06%
AIA (Prime) - Growth Portfolio +15.03% +4.50% +0.59% +1.83% +1.83% 1.67%
Sun Life (Rainbow) - Sun Life MPF Growth Fund - B +7.82% +1.88% +0.37% +1.26% +1.26% 1.65%
Sun Life (Rainbow) - Sun Life MPF Growth Fund - A +7.61% +1.78% +0.32% +1.24% +1.24% 1.85%
Manulife RetireChoice - Allianz Growth Fund - Class T +14.95% +4.05% +0.12% +1.48% +1.48% 1.24%
Manulife RetireChoice - Allianz Growth Fund - Class B +14.91% +4.04% +0.11% +1.48% +1.48% 1.27%
Manulife RetireChoice - Allianz Growth Fund - Class A +14.68% +3.94% +0.06% +1.46% +1.46% 1.47%
BOCI-Prudential (My Choice) - My Choice Growth Fund +14.54% +3.76% +0.55% +1.53% +1.53% 1.06%
BEA (Industry) - BEA (Industry Scheme) Growth Fund +11.34% +2.89% +0.44% +1.42% +1.42% 1.41%
BEA (Value) - BEA Growth Fund +12.13% +3.16% +0.79% +1.50% +1.50% 0.95%
China Life (Master) - China Life Growth Fund +14.30% +3.67% +0.49% +1.52% +1.52% 1.43%
BEA (Master) - BEA (MPF) Growth Fund +11.41% +2.93% +0.46% +1.42% +1.42% 1.40%
Hang Seng (SuperTrust Plus) - Growth Fund +13.65% +3.83% +0.41% +1.69% +1.69% 1.52%
HSBC (SuperTrust Plus) - Growth Fund +13.65% +3.83% +0.41% +1.69% +1.69% 1.52%
BOCI-Prudential (Easy) - BOC-Prudential Growth Fund +15.19% +5.04% +0.48% +1.88% +1.88% 1.69%
Fidelity (Master) - Growth Fund +14.09% +3.54% +0.47% +1.51% +1.51% 1.52%
Manulife (Global) - Manulife MPF Growth Fund +11.47% +3.27% +0.33% +1.54% +1.54% 1.79%
PRHK (Smart) - Principal Growth Fund +14.03% +3.78% +0.26% +1.61% +1.61% 1.74%
PRHK (Simple) - Principal Growth Fund +14.07% +3.83% +0.27% +1.65% +1.65% 1.74%
AIA (Prime) - Green Fund +20.30% +9.32% +5.75% +3.98% +3.98% 1.42%
BCOM (Joyful) - BCOM Greater China Equity (CF) Fund +22.89% +11.78% +0.09% +1.72% +1.72% 1.71%
Manulife RetireChoice - Allianz Greater China Fund - Class T +23.21% +11.88% +0.03% +1.61% +1.61% 1.24%
Manulife RetireChoice - Allianz Greater China Fund - Class B +23.18% +11.86% +0.03% +1.61% +1.61% 1.27%
Sun Life (Rainbow) - Sun Life MPF Global Low Carbon Index Fund +15.40% +6.41% +4.18% +2.95% +2.95% N/A
BCT (Industry) - BCT (Industry) Global Equity Fund +17.33% +7.48% +4.35% +3.08% +3.08% 1.79%
BCT (Pro) - BCT (Pro) Global Equity Fund +18.12% +5.94% +4.50% +3.20% +3.20% 1.49%
BEA (Master) - BEA (MPF) Global Equity Fund +20.26% +6.73% +5.08% +3.49% +3.49% 1.26%
Hang Seng (SuperTrust Plus) - Global Equity Fund +16.52% +4.14% +4.23% +3.31% +3.31% 0.81%
BEA (Value) - BEA Global Equity Fund +20.83% +6.79% +5.07% +3.61% +3.61% 0.93%
Fidelity (Master) - Global Equity Fund +18.04% +5.38% +3.96% +3.04% +3.04% 1.51%
HSBC (SuperTrust Plus) - Global Equity Fund +16.52% +4.14% +4.23% +3.31% +3.31% 0.81%
BOCI-Prudential (Easy) - BOC-Prudential Global Equity Fund +17.81% +5.93% +4.20% +3.16% +3.16% 1.69%
BOCI-Prudential (My Choice) - My Choice Global Equity Fund +19.08% +7.03% +5.10% +3.49% +3.49% 1.05%
MASS (MPF) - Global Equity Fund +18.24% +6.14% +4.56% +3.53% +3.53% 1.64%
Haitong (MPF) - Haitong Global Diversification Fund - Class T +26.47% +9.73% +6.51% +4.74% +4.74% 1.25%
Haitong (MPF) - Haitong Global Diversification Fund - Class A +26.35% +9.66% +6.50% +4.73% +4.73% 1.35%
BCT (Industry) - BCT (Industry) Flexi Mixed Asset Fund +3.64% +0.23% +0.28% +0.67% +0.67% 1.64%
BCT (Pro) - BCT (Pro) Flexi Mixed Asset Fund +3.90% +0.34% +0.34% +0.69% +0.69% 1.35%
Manulife RetireChoice - Allianz Flexi Balanced Fund - Class T +4.01% +0.38% +0.32% +0.71% +0.71% 1.23%
Manulife RetireChoice - Allianz Flexi Balanced Fund - Class B +3.98% +0.37% +0.31% +0.71% +0.71% 1.26%
Manulife RetireChoice - Allianz Flexi Balanced Fund - Class A +3.77% +0.26% +0.26% +0.69% +0.69% 1.47%
SHKP (Employer) - Fidelity Stable Growth Fund +7.51% +1.40% +0.08% +1.02% +1.02% 0.99%
Manulife (Global) - Manulife MPF Fidelity Growth Fund +13.74% +3.38% +0.39% +1.49% +1.49% 1.82%
SHKP (Employer) - Fidelity Balanced Fund +11.16% +2.85% +0.43% +1.31% +1.31% 0.99%
BOCI-Prudential (Easy) - BOC-Prudential European Index Tracking Fund +8.32% +0.48% +2.69% +5.55% +5.55% 1.04%
Sun Life (Rainbow) - Sun Life MPF European Equity Fund +5.90% -1.51% +1.91% +5.44% +5.44% N/A
AIA (Prime) - European Equity Fund +6.32% -1.91% +1.22% +5.18% +5.18% 1.67%
Manulife (Global) - Manulife MPF European Equity Fund +2.90% -1.91% +3.06% +6.03% +6.03% 1.80%
BEA (Master) - BEA (MPF) European Equity Fund +7.80% +0.65% +2.76% +5.54% +5.54% 1.53%
MASS (MPF) - European Equity Fund +8.83% -1.01% +2.85% +5.50% +5.50% 1.71%
BCT (Pro) - BCT (Pro) European Equity Fund +3.49% -1.16% +2.05% +5.03% +5.03% 1.58%
Fidelity (Master) - European Equity Fund +5.06% -1.93% +1.40% +6.20% +6.20% N/A
HSBC (SuperTrust Plus) - European Equity Fund +3.30% -1.77% +1.47% +5.20% +5.20% 1.34%
Hang Seng (SuperTrust Plus) - European Equity Fund +3.30% -1.77% +1.47% +5.20% +5.20% 1.34%
BCT (Pro) - BCT (Pro) E90 Mixed Asset Fund +15.09% +4.04% +0.92% +2.04% +2.04% 1.51%
BCT (Industry) - BCT (Industry) E70 Mixed Asset Fund +10.66% +3.59% +0.43% +1.61% +1.61% 1.72%
BCT (Pro) - BCT (Pro) E70 Mixed Asset Fund +11.59% +3.05% +0.59% +1.72% +1.72% 1.52%
BCT (Industry) - BCT (Industry) E50 Mixed Asset Fund +7.45% +2.24% +0.13% +1.30% +1.30% 1.72%
BCT (Pro) - BCT (Pro) E50 Mixed Asset Fund +7.85% +1.77% +0.23% +1.37% +1.37% 1.51%
BCOM (Joyful) - BCOM Dynamic Growth (CF) Fund +14.61% +3.95% +0.07% +1.48% +1.48% 1.75%
PRHK (Simple) - Principal Dynamic Global Equity Fund +17.16% +5.62% +4.16% +2.79% +2.79% 1.84%
PRHK (Smart) - Principal Dynamic Global Equity Fund +17.20% +5.68% +4.15% +2.81% +2.81% 1.81%
BOCI-Prudential (Easy) - BOC-Prudential CSI HK 100 Tracker Fund +35.44% +17.91% +0.57% +1.63% +1.63% 1.00%
Haitong (MPF) - Haitong Core Accumulation Fund - Class T +17.41% +6.27% +4.11% +3.13% +3.13% 0.92%
Principal (800) - Principal Core Accumulation Fund - Class N +10.77% +3.08% +2.55% +2.21% +2.21% 0.82%
Haitong (MPF) - Haitong Core Accumulation Fund - Class A +17.39% +6.25% +4.14% +3.15% +3.15% 0.91%
Fidelity (Master) - Core Accumulation Fund +11.70% +3.91% +2.71% +2.12% +2.12% 0.80%
Manulife (Global) - Manulife MPF Core Accumulation Fund +11.65% +4.08% +2.77% +2.08% +2.08% 0.76%
AIA (Prime) - Core Accumulation Fund +11.57% +4.04% +2.78% +2.09% +2.09% 0.79%
PRHK (Simple) - Principal Core Accumulation Fund +10.88% +3.08% +2.60% +2.26% +2.26% 0.87%
MASS (MPF) - Core Accumulation Fund +12.77% +4.22% +3.32% +2.14% +2.14% 0.84%
PRHK (Smart) - Principal Core Accumulation Fund +10.74% +3.04% +2.57% +2.23% +2.23% 0.84%
BOCI-Prudential (My Choice) - My Choice Core Accumulation Fund +11.92% +4.02% +2.92% +2.30% +2.30% 0.77%
Sun Life (Rainbow) - Sun Life MPF Core Accumulation Fund +11.96% +4.06% +2.92% +2.30% +2.30% 0.76%
HSBC (SuperTrust Plus) - Core Accumulation Fund +9.67% +2.36% +2.24% +2.05% +2.05% 0.77%
BOCI-Prudential (Easy) - BOC-Prudential Core Accumulation Fund +11.67% +3.94% +2.74% +2.07% +2.07% 0.76%
Hang Seng (SuperTrust Plus) - Core Accumulation Fund +9.67% +2.36% +2.24% +2.05% +2.05% 0.77%
BCT (Pro) - BCT (Pro) Core Accumulation Fund +12.74% +4.20% +3.29% +2.15% +2.15% 0.79%
BEA (Value) - BEA Core Accumulation Fund +12.92% +4.13% +3.03% +2.29% +2.29% 0.84%
BCT (Industry) - BCT (Industry) Core Accumulation Fund +12.71% +4.19% +3.29% +2.14% +2.14% 0.87%
China Life (Master) - China Life Core Accumulation Fund +12.72% +4.17% +3.29% +2.14% +2.14% 0.83%
BCOM (Joyful) - BCOM Core Accumulation Fund +12.78% +4.22% +3.30% +2.15% +2.15% 0.82%
BEA (Master) - BEA (MPF) Core Accumulation Fund +12.98% +4.15% +3.05% +2.30% +2.30% 0.78%
BEA (Industry) - BEA (Industry Scheme) Core Accumulation Fund +12.98% +4.15% +3.05% +2.30% +2.30% 0.80%
Sun Life (Rainbow) - Sun Life MPF Conservative Fund - B +3.45% +1.59% +0.77% +0.24% +0.24% 0.89%
Sun Life (Rainbow) - Sun Life MPF Conservative Fund - A +3.45% +1.59% +0.77% +0.23% +0.23% 0.89%
BEA (Master) - BEA (MPF) Conservative Fund +3.26% +1.49% +0.70% +0.22% +0.22% 0.83%
Manulife (Global) - Manulife MPF Conservative Fund +3.72% +1.72% +0.86% +0.35% +0.35% 0.77%
BEA (Industry) - BEA China Tracker Fund +47.01% +21.74% +1.89% +1.87% +1.87% 1.19%
BEA (Master) - BEA China Tracker Fund +46.86% +21.65% +1.90% +1.87% +1.87% 1.22%
PRHK (Smart) - Principal Cash Fund +3.78% +1.56% +0.73% +0.33% +0.33% 1.00%
BCOM (Joyful) - BCOM Balanced (CF) Fund +10.66% +3.65% +0.25% +1.82% +1.82% 1.71%
HSBC (SuperTrust Plus) - Balanced Fund +10.48% +2.85% +0.09% +1.41% +1.41% 1.42%
BOCI-Prudential (My Choice) - My Choice Balanced Fund +11.18% +3.83% +0.33% +1.84% +1.84% 1.05%
Fidelity (Master) - Balanced Fund +10.57% +2.50% +0.25% +1.23% +1.23% 1.52%
BEA (Value) - BEA Balanced Fund +8.36% +1.81% +0.31% +1.19% +1.19% 0.95%
PRHK (Smart) - Principal Balanced Fund +10.89% +2.83% +0.05% +1.40% +1.40% 1.72%
China Life (Master) - China Life Balanced Fund +10.81% +2.70% +0.34% +1.29% +1.29% 1.43%
Hang Seng (SuperTrust Plus) - Balanced Fund +10.48% +2.85% +0.09% +1.41% +1.41% 1.42%
BCT (Pro) - BCT (Pro) Asian Income Retirement Fund +2.23% +1.92% +1.29% +1.02% +1.02% 1.59%
Principal (800) - Principal Asian Bond Fund - Class N +3.29% +0.72% +0.08% +0.77% +0.77% 1.04%
AIA (Prime) - Asian Bond Fund +3.30% +1.18% +0.18% +0.65% +0.65% 0.78%
MASS (MPF) - Asian Bond Fund +2.87% +0.62% +0.06% +0.77% +0.77% 1.64%
Fidelity (Master) - Americas Equity Fund +26.49% +8.15% +6.34% +3.92% +3.92% N/A
AIA (Prime) - American Fund +24.47% +9.49% +6.49% +3.35% +3.35% 0.82%
AMTD (MPF) - AMTD Allianz Choice Growth Fund +14.97% +4.05% +0.11% +1.48% +1.48% 1.31%
AMTD (MPF) - AMTD Allianz Choice Dynamic Allocation Fund +3.98% +0.35% +0.30% +0.71% +0.71% 1.31%
Manulife RetireChoice - Allianz MPF Core Accumulation Fund - Class T +12.41% +3.71% +2.79% +2.11% +2.11% 0.79%
Manulife RetireChoice - Allianz MPF Core Accumulation Fund - Class B +12.41% +3.71% +2.79% +2.11% +2.11% 0.79%
Manulife RetireChoice - Allianz MPF Core Accumulation Fund - Class A +12.40% +3.71% +2.79% +2.11% +2.11% 0.79%
Manulife RetireChoice - Allianz MPF Age 65 Plus Fund - Class T +4.41% +1.07% +0.66% +0.78% +0.78% 0.78%
Manulife RetireChoice - Allianz MPF Age 65 Plus Fund - Class B +4.41% +1.07% +0.66% +0.78% +0.78% 0.77%
Manulife RetireChoice - Allianz MPF Age 65 Plus Fund - Class A +4.41% +1.07% +0.66% +0.78% +0.78% 0.77%
Principal (800) - Principal Aggressive Strategy Fund - Class I +14.22% +3.99% +0.45% +1.68% +1.68% 1.52%
Principal (800) - Principal Aggressive Strategy Fund - Class D +14.44% +4.10% +0.50% +1.69% +1.69% 1.32%
Manulife (Global) - Manulife MPF Aggressive Fund +14.74% +4.46% +0.74% +1.85% +1.85% 1.80%
Haitong (MPF) - Haitong Age 65 Plus Fund - Class T +7.20% +2.32% +1.31% +1.31% +1.31% 0.92%
Principal (800) - Principal Age 65 Plus Fund - Class N +4.14% +0.93% +0.75% +0.99% +0.99% 0.81%
Haitong (MPF) - Haitong Age 65 Plus Fund - Class A +7.20% +2.32% +1.31% +1.31% +1.31% 0.92%
Manulife (Global) - Manulife MPF Age 65 Plus Fund +4.11% +1.43% +0.93% +0.75% +0.75% 0.76%
BOCI-Prudential (Easy) - BOC-Prudential Age 65 Plus Fund +4.42% +1.37% +0.92% +0.69% +0.69% 0.77%
MASS (MPF) - Age 65 Plus Fund +4.79% +1.37% +1.30% +0.82% +0.82% 0.85%
BCT (Pro) - BCT (Pro) Age 65 Plus Fund +4.81% +1.40% +1.30% +0.81% +0.81% 0.79%
Fidelity (Master) - Age 65 Plus Fund +4.39% +1.37% +0.93% +0.70% +0.70% 0.81%
